| Classified Rates (PDF files) | Content Description and Applicable Products |
|---|---|
| Local Rates North County Zone Rates | Local rates for daily and Sunday insertions; 90-day and Annual Agreement rates; North County Zone rates, for ads that are picked up into the North County classified sections; Not applicable to Employment, Rental and Real Estate advertisers |
| Private Party — Non-Commercial | Applicable to private-party classified advertisers; 3-day Flat Rate (3-line min.); Fast-Sell; Garage Sale; North County Zone package; Enlace classifieds |
| National | Applicable to advertisers outside the eight Southen California Counties of San Diego, Imperial, Orange, Los Angeles, Riverside, San Bernardino, Ventura and Santa Barbara; Excludes Employment, Rental and Real Estate advertisers; Commissionable to recognized advertising agencies |
| Association/Group Advertising Events Theme Pages Employment Theme Pages Resale Real Estate and all other Commercial Advertisers Real Estate Rental Advertisers Garage Sales | Charity and non-profit group/association fundraising events; Theme pages containing advertisers grouped together under a banner (applicable to advertisers participating in pages appearing multiple times in a 12-month agreement period); Garage sales sponsored by Realtors, charity and non-profit organizations or recognized associations |
| Funeral Industry and Related Display Advertising Rates Death & Funeral Notices | Display advertisements and notices located on the Obituary page in Local News |
| Legal | Legal advertising, in classified legal and display ROP formats, including fictitious businesses, personal name changes, and petitions to administer estates |
| Employment | |
| Employment Dollar-Volume Agreement Job Fair Rates Pick-Up Discounts Sunday Referral Ads | Employment agreement rates; Discounts applicable to repeat ads (pick-ups), open and agreement rates; Ads in job fair sections; Sunday referral ads |
| Employment Color Rates | One, Two or Three Colors and Black, Daily and Sunday Commissionable and Non-Commissionable rates |
| North County Employment | North County Employment Showcase (published one Sunday per month) and Zone Pick-Up rates |
| Enlace Employment | Pick-up and Enlace-only rates in the Spanish-language publication; No charge for translation |
| Real Estate | |
| New Homes Real Estate | Applicable to new homes real estate advertisers; Dollar-Volume Discount Agreements (ROP and Classified); zone rates; color rates; New Homes Communities listings and maps |
| Resale Real Estate | Applicable to resale real estate advertisers; Dollar-Volume Discount Agreements (ROP and Classified); Real Estate Zone rates; North County Real Estate rates |
| Resale Real Estate — Local and National | Resale Real Estate rates for local and national (outside the eight Southern California Counties of San Diego, Imperial, Orange, Los Angeles, Riverside, San Bernardino, Ventura and Santa Barbara) as well as Local 90-Day Agreement rates |
| MLS Hotsheet | Cost and details regarding MLS Hotsheet, a directory of property listings ordered through the MLS system |
| Open Homes Directory | Rates and details for listings in the open homes directory, a banner section published every Saturday and Sunday; North County Zone Open Homes Directory pick-up rates |
| North County Resale Real Estate | Ad sizes, deadlines, agreement rates and color rates for North County Resale Real Estate ads (Sunday publication) |
| Real Estate Rental Advertisers | Classified and ROP Dollar-Volume Discount Agreement and open rates; Rental Zone rates; North County Zone Real Estate Rentals pick-up rates |
| Real Estate Rental — Local and National | Local non-agreement and 90-day agreement rates; National rates, for advertisers from outside the eight Southern California counties of San Diego, Imperial, Orange, Los Angeles, Riverside, San Bernardino, Ventura and Santa Barbara |
| Rental Showcase | Rates for Real Estate Rental advertisers placing ads in the Rental Showcase section, published Sundays in the Rental Review section; rate based on frequency |
| Master-Planned Community | Master-Planned Community rates, including full-run and zone non-agreement and Dollar-Volume agreement rates; SignOnSanDiego community listing package; New Homes Communities Map listing; Color rates; Bonus Circulation Days |
| Automotive | |
| Automotive | Retail Automotive Dollar-Volume Agreement rates; Full-Run and Zone Color rates; Bonus Circulation Days; Pick-up discounts; Automotive Directory rates |
| Commissionable Automotive Dealer Association | ROP, Classified and Preprints Dollar-Volume Agreement rates for Automotive Dealer Associations (Commissionable); Full-Run Color rates; Bonus Circulation Days; Pick-up discounts |
| North County Automotive Rates | North County Automotive program rates (Thurs.-Sun. and Sunday Only); Color rates; North County Zone Classifieds pick-up rates; Bonus Circulation Days |
| Classified Rate Book | Download the 2010 Classified Rate Book |